From CDFA LBAM 2007 Report to Legislature
http://www.lbamspray.com/00_CDFA/COMPLETE_2007_Report_to_the_Legislature_011708.pdf
Expenditures for July 1, 2007 - November 30, 2007
Expenditure | Budget | Total Expenditures |
Balance | Description |
Personnel Services | ||||
Temporary Help Salaries | $3,000,000 | $2,101,860 | $898,140 | |
Operating Expenses | ||||
General Expenses | $250,000 | $170,657 | $79,343 | Field and office supplies, equipment rentals, general services charges |
Communications | $15,000 | $11,483 | $3,517 | Telephone and telecommunications support |
Printing | $500,000 | $236,618 | $263,382 | Treatment and public meeting notices, maps |
Postage | $7,500 | $4,241 | $3,259 | |
Insurance | $1,000 | $289 | $711 | |
Travel | $500,000 | $337,770 | $162,230 | Experienced staff for aerial, detection and regulatory operations, meetings, vehicle rental |
Training | $500 | $200 | $300 | |
Facilities Operations | $158,705 | $44,170 | $114,535 | Leases for space, trailers, portable toilets, garbage bins, security, hazardous waste |
Interdepartmental Consult/Pro | $50,000 | $32,233 | $17,767 | |
Interdepartmental Chrg | $100,000 | $89,965 | $10,035 | Chemical analysis |
Indirect Chg/Recovery | $200,000 | $105,046 | $94,954 | |
Indirect Chg/Recovery | $200,000 | $105,046 | $94,954 | |
Information Technology | $25,000 | $13,763 | $11,237 | |
Equipment | $50,000 | $26,568 | $23,432 | Flow meters, pumps, computers |
Other Items of Expense | $1,000,000 | $691,277 | $308,723 | Pesticides, lures, aerial application services, temporary staging area, other operations |
Total Net Program | $5,857,705 | $3,907,465 | $1,950,240 |
Fund Sources | |
General Fund | $2,000,000 |
Emergency Fund | $2,257,705 |
Federal Funds | $1,600,000 |
Total Funding | $5,857,705 |